Rates 2023 | |||||
Category | I | Sailing heritage | basic | 480,39 | 581,27 |
scoured – 90 points or more | m2 | 3,58 | 4,34 | ||
Category | II | Sailing heritage | basic | 604,21 | 731,09 |
scoured – 75 to 90 points | m2 | 6,07 | 7,35 | ||
Category | III | Sailing heritage | basic | 643,31 | 778,40 |
scoured – 30 to 75 points | m2 | 7,64 | 9,24 | ||
Category | IV | Sailing heritage | basic | 699,93 | 846,92 |
not surveyed or less than 30 points | m2 | 8,46 | 10,24 | ||
Category | V | Business sites – transferable businesses | basic | 865,84 | 1090,22 |
Current contractors | m2 | 10,31 | 12,98 | ||
Category | VI | Company positions – contractors as of 1-1-2017 | |||
on demand | 10.03% indexation | ||||
Category | VII | Winter girder sailing heritage | basic | 574,39 | 695,02 |
category I + 20% | m2 | 4,31 | 5,22 | ||
Category | VIII | Winter girder sailing heritage | basic | 722,99 | 874,82 |
category II + 20% | m2 | 7,28 | 8,81 | ||
Category | IX | Winter girder sailing heritage | basic | 769,91 | 931,59 |
category III + 20% | m2 | 9,15 | 11,08 | ||
Category | X | Winterligger Sailing heritage | basic | 837,86 | 1013,81 |
category IV + 20% | m2 | 10,40 | 12,27 | ||
Category | XI | Summer League sailing heritage | basic | 668,40 | 808,76 |
category I + 40% | m2 | 5,04 | 6,76 | ||
Category | XII | Summer League sailing heritage | basic | 841,76 | 1018,53 |
category II + 40% | m2 | 8,50 | 10,29 | ||
Category | XIII | Summer League sailing heritage | basic | 896,52 | 1084,79 |
category III + 40% | m2 | 10,68 | 12,93 | ||
Category | XIV | Summer League Maritime Heritage | basic | 975,77 | 1180,69 |
category IV + 40% | m2 | 11,83 | 14,31 | ||
Category | XV | Other | On request | ||
per year/ 0% VAT | |||||
Category | I | NOT Sailing heritage | basic | 581,27 | |
scoured – 90 points or more | m2 | 4,34 | |||
Category | II | NOT Sailing heritage | basic | 731,09 | |
scoured – 75 to 90 points | m2 | 7,35 | |||
Category | III | NOT Sailing heritage | basic | 778,40 | |
scoured – 30 to 75 points | m2 | 9,24 | |||
Category | IV | NOT Sailing heritage | basic | 846,92 | |
not surveyed or less than 30 points | m2 | 10,24 | |||
Other fees (if applicable) | |||||
excl. VAT / € | |||||
excl. VAT / € | incl. VAT/€ | ||||
Deposit electricity connection – one-time | 250,00 | ||||
Service charges, all rates except V and VI, per month | 4,95 | 6,00 | |||
Environmental and waste fee per vessel – per year | 115,00 | 139,15 | |||
Letterbox rental (Haringvliet/Koningsdam) – per year | 29,75 | 36,00 | |||
Drinking water according to consumption – per m³ | 2,84 | 3,10 | |||
Electricity fixed fee – per month 230V | 12,15 | 14,70 | |||
Electricity fixed fee – per month 380V | 15,50 | 18,76 | |||
Electricity – per kWh fixed connection | variable | ||||
Electricity – per kWh passers-by | variable | ||||
Electricity rates are effective Jan. 1, 2023 on a variable contract. We will keep you informed regarding the level of rates | |||||
and reserve the right to increase our electricity rates on an interim basis. | |||||
Payments | |||||
Electricity invoices should be paid within 7 days, mooring fees within 14 days, after invoice date ovvv the invoice number. | |||||
The permanent berth contractor may issue a direct debit authorization. | |||||
If you wish to take advantage of staggered payment of mooring fees, you must provide a direct debit authorization. | |||||
Mooring fees will then be collected in 4 installments (January, March, May, August). There will be a surcharge | |||||
of 4% on the mooring fee, up to a max. of €40. If you want to avoid these charges we can write off the entire mooring fee in January. | |||||
You must indicate this, the first time, by mail by December 15, 2022 to admin@erfgoedhavensrotterdam.nl | |||||
If you have direct debit, it applies to all invoices you receive from us. | |||||
Upon refusal/distrust of collection, the entire invoice amount is due immediately | |||||
The following increases will be charged for late payment: | |||||
1st reminder | |||||
2nd demand letter, is 14 days letter with calculated legal interest | |||||
Then we hand over the claim | |||||
BILLING AND COLLECTION DATES 2023 | |||||
Billing | Collection | ||||
1 | 7-1-2023 | Demurrage 2023 | 31-01-2023 part 1 | ||
31-03-2023 part 2 | |||||
31-05-2023 part 3 | |||||
31-08-2023 part 4 | |||||
7-1-2023 | Electricity and water December | 14-1-2023 | |||
7-2-2023 | Elektra January | 14-2-2023 | |||
7-3-2023 | Electricity February | 14-3-2023 | |||
7-4-2023 | Electricity and water March | 14-4-2023 | |||
7-5-2023 | Electricity April | 14-5-2023 | |||
7-6-2023 | Elektra May | 14-6-2023 | |||
7-7-2023 | Electricity and water June | 14-7-2023 | |||
7-8-2023 | Electricity July | 14-8-2023 | |||
7-9-2023 | Electricity August | 14-9-2023 | |||
7-10-2023 | Electricity and water September | 14-10-2023 | |||
7-11-2023 | Electricity October | 14-11-2023 | |||
7-12-2023 | Electricity November | 14-12-2023 | |||
7-1-2024 | Electricity and water December | 14-1-2024 | |||
Winter contracts | |||||
The winter lying period is from Oct. 1 to April 1. | |||||
Winter sleepers (sailing heritage) are in principle billed in accordance with category X, but the heritage pricing of | |||||
apply. A survey (cost €150) can be requested through the mooring coordinator and will take place according to the survey- | |||||
procedure of the Advisory Committee of Erfgoedhavens Rotterdam, in which the current status will be decisive. | |||||
Winter sleepers can reserve for the next winter season and confirm by July 1, | |||||
after which payment is due, unless force majeure is demonstrable. Reservation and confirmation in writing at Erfgoedhavens Rotterdam. | |||||
email: info@erfgoedhavensrotterdam.nl | |||||
Summer contracts | |||||
The summer layover period is from April 1 to October 1. | |||||
Summer sleepers (sailing heritage) are in principle billed in accordance with category XIV, but the heritage pricing of | |||||
apply. A survey (cost €150) can be requested through the mooring coordinator and will take place according to the survey- | |||||
procedure of the Advisory Committee of Erfgoedhavens Rotterdam, in which the current status will be decisive. | |||||
Summer sleepers can make reservations for the next summer season and confirm no later than Jan. 1, | |||||
after which payment is due, unless force majeure is demonstrable. Reservation and confirmation in writing at Erfgoedhavens Rotterdam. | |||||
email: info@erfgoedhavensrotterdam.nl | |||||
18-12-2022 |